Simple, fair pricing for Atlantic Canada small businesses.
All the fine print, side by side.
| Starter | Business | Pro | |
|---|---|---|---|
| One-time build | $749 | $1,199 | $1,499 |
| Hosting | $19/mo$190/yr | $29/mo$290/yr | $39/mo$390/yr |
| Pages included | 5 | 10 | 20 |
| SSL + mobile responsive | ✓ | ✓ | ✓ |
| Contact form | ✓ | ✓ | ✓ |
| Basic SEO + AEO | ✓ | ✓ | ✓ |
| CMS / blog | — | ✓ | ✓ |
| Google Business integration | — | ✓ | ✓ |
| Analytics dashboard | — | ✓ | ✓ |
| Booking widget | — | ✓ | ✓ |
| MapleInvoice hook | ✓ | ✓ | ✓ |
| MapleBuy storefront (optional) | Add-on | Add-on | Add-on |
| Priority support | — | — | ✓ |
| Quarterly content refresh | — | — | ✓ |
All prices in CAD. HST extra for NB clients.
Click any add-on to see how it helps your business. All add-ons are optional and billed monthly.
The questions other Atlantic Canada SMBs have asked us.